UC Investments
Short-Term Investment Pool (STIP) unit values 2025
|
Month
|
Day Rate Factor
|
Day Rate Annualized
|
|---|---|---|
| January 2025 | 0.358705 | 4.31 |
| February 2025 | 0.359418 | 4.79 |
| March 2025 | 0.359968 | 4.32 |
| April 2025 | 0.357561 | 4.44 |
| May 2025 | 0.364982 | 4.38 |
| June 2025 | 0.329286 | 4.08 |
| July 2025 | 0.376073 | 4.52 |
| August 2025 | 0.415382 | 5.00 |
| September 2025 | ||
| October 2025 | ||
| November 2025 | ||
| December 2025 |
