UC Investments
Short-Term Investment Pool (STIP) unit values
2013
Month
|
Day Rate Factor
|
Day Rate Annualized
|
---|---|---|
January 2013 | 0.16590 | 1.97 |
February 2013 | 0.15883 | 2.09 |
March 2013 | 0.14202 | 1.69 |
April 2013 | 0.12753 | 1.56 |
May 2013 | 0.12781 | 1.52 |
June 2013 | 0.13622 | 1.67 |
July 2013 | 0.14032 | 1.66 |
August 2013 | 0.14508 | 1.72 |
September 2013 | 0.15608 |
1.92 |
October 2013 | 0.14780 | 1.75 |
November 2013 | 0.15186 | 1.86 |
December 2013 | 0.13855 | 1.64 |