UC Investments
Short-Term Investment Pool (STIP) unit values 2021
|
Month
|
Day Rate Factor
|
Day Rate Annualized
|
|---|---|---|
| January 2021 | 0.043681 | 0.52 |
| February 2021 | 0.041715 | 0.55 |
| March 2021 | 0.037948 | 0.45 |
| April 2021 | 0.034132 | 0.42 |
| May 2021 | 0.033350 | 0.39 |
| June 2021 | 0.034421 | 0.42 |
| July 2021 | 0.008380 | 0.10 |
| August 2021 | 0.050819 | 0.60 |
| September 2021 | 0.018487 | 0.23 |
| October 2021 | 0.018446 | 0.22 |
| November 2021 | 0.017783 | 0.22 |
| December 2021 | 0.017417 | 0.21 |
