UC Investments
Short-Term Investment Pool (STIP) unit values
2014
Month
|
Day Rate Factor
|
Day Rate Annualized
|
---|---|---|
January 2014 | 0.12867 | 1.53 |
February 2014 | 0.13071 | 1.72 |
March 2014 | 0.12000 | 1.42 |
April 2014 | 0.10667 | 1.31 |
May 2014 | 0.11258 | 1.33 |
June 2014 | 0.11863 | 1.45 |
July 2014 | 0.12385 | 1.47 |
August 2014 | 0.13020 | 1.54 |
September 2014 | 0.12271 | 1.50 |
October 2014 | 0.12240 | 1.45 |
November 2014 | 0.13104 | 1.61 |
December 2014 | 0.12136 |
1.44 |