UC Investments
Short-Term Investment Pool (STIP) unit values
2015
|
Month
|
Day Rate Factor
|
Day Rate Annualized
|
|---|---|---|
| January 2015 | 0.118181 | 1.40 |
| February 2015 | 0.115697 | 1.52 |
| March 2015 | 0.111213 | 1.32 |
| April 2015 | 0.098096 | 1.20 |
| May 2015 | 0.102310 | 1.21 |
| June 2015 | 0.104471 | 1.28 |
| July 2015 | 0.099420 | 1.18 |
| August 2015 | 0.106793 | 1.26 |
| September 2015 | 0.123265 | 1.51 |
| October 2015 | 0.089458 | 1.06 |
| November 2015 | 0.091658 | 1.12 |
| December 2015 | 0.111012 | 1.31 |
