UC Investments
Short-Term Investment Pool (STIP) unit values
2017
|
Month
|
Day Rate Factor
|
Day Rate Annualized
|
|---|---|---|
| January 2017 | 0.103191 | 1.22 |
| February 2017 | 0.104640 | 1.37 |
| March 2017 | 0.111307 | 1.32 |
| April 2017 | 0.106653 | 1.31 |
| May 2017 | 0.106609 | 1.26 |
| June 2017 | 0.119305 | 1.46 |
| July 2017 | 0.113940 | 1.35 |
| August 2017 | 0.118617 | 1.41 |
| September 2017 | 0.116201 | 1.42 |
| October 2017 | 0.121061 | 1.43 |
| November 2017 | 0.119743 | 1.47 |
| December 2017 | 0.131593 | 1.56 |
