UC Investments
General Endowment Pool (GEP) unit values 2025
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2025 | 66.023456 | (0.0057681) |
| February 2025 | 65.815109 | 0.0850533 |
| March 2025 | 64.470213 | 0.0830335 |
| April 2025 | 64.783979 | 0.1116990 |
| May 2025 | 66.716859 | 0.0776080 |
| June 2025 | 69.075149 | 0.0514475 |
| July 2025 | 69.609756 | 0.0624166 |
| August 2025 | 70.460359 | 0.0315620 |
| September 2025 | ||
| October 2025 | ||
| November 2025 | ||
| December 2025 |
