UC Investments
General Endowment Pool (GEP) unit values 2021
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2021 | 49.794299 | (0.0018951) |
| February 2021 | 51.523617 | 0.0303954 |
| March 2021 | 52.697793 | 0.0274243 |
| April 2021 | 54.117411 | 0.0131838 |
| May 2021 | 55.124596 | 0.0269160 |
| June 2021 | 56.919674 | 0.0881354 |
| July 2021 | 57.039751 | 0.0229852 |
| August 2021 | 58.195555 | 0.0391955 |
| September 2021 | 56.996397 | 0.0773198 |
| October 2021 | 58.747788 | 0.0064971 |
| November 2021 | 58.818116 | 0.0187542 |
| December 2021 | 59.751939 | 0.0006974 |
