UC Investments
General Endowment Pool (GEP) unit values
2016
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2016 | 30.128125 | 0.0200611 |
| February 2016 | 29.818519 | 0.0094861 |
| March 2016 | 30.558205 | 0.0269279 |
| April 2016 | 30.999721 | 0.0140161 |
| May 2016 | 31.351886 | 0.0420933 |
| June 2016 | 30.880480 | 0.0300861 |
| July 2016 | 31.646136 | 0.0051631 |
| August 2016 | 31.952270 | 0.0160950 |
| September 2016 | 32.219363 | 0.0215607 |
| October 2016 | 32.223770 | 0.0127806 |
| November 2016 | 32.621469 | 0.0287988 |
| December 2016 | 32.931403 | 0.0509569 |
