UC Investments
General Endowment Pool (GEP) unit values
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2018 | 38.542579 | 0.0118437 |
| February 2018 | 37.851033 | 0.0006959 |
| March 2018 | 37.648028 | 0.0068823 |
| April 2018 | 37.805131 | 0.0355648 |
| May 2018 | 37.978353 | 0.0736120 |
| June 2018 | 38.078582 | 0.0226185 |
| July 2018 | 38.474265 | (0.0085850) |
| August 2018 | 38.666991 | 0.0262187 |
| September 2018 | 38.707462 | 0.0135543 |
| October 2018 | 37.357905 | 0.0262131 |
| November 2018 | 37.841565 | 0.0232678 |
| December 2018 | 36.557167 | 0.0220965 |
