UC Investments
General Endowment Pool (GEP) unit values 2024
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2024 | 58.007879 | (0.3345269) |
| February 2024 | 59.590688 | 0.0689750 |
| March 2024 | 60.619500 | 0.0759651 |
| April 2024 | 59.607168 | 0.0422868 |
| May 2024 | 61.153289 | 0.0585554 |
| June 2024 | 62.243830 | 0.0587236 |
| July 2024 | 62.734849 | 0.0464191 |
| August 2024 | 63.584949 | 0.0635824 |
| September 2024 | 64.372007 | 0.0598083 |
| October 2024 | 63.765151 | 0.0300007 |
| November 2024 | 65.501958 | 0.0624648 |
| December 2024 | 64.995412 | (0.0009206) |
