UC Investments
General Endowment Pool (GEP) unit values
2014
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2014 | 28.252013 | 0.011621 |
| February 2014 | 28.816307 | 0.008361 |
| March 2014 | 29.254564 | 0.034560 |
| April 2014 | 29.236349 | 0.026968 |
| May 2014 | 29.611812 | 0.038019 |
| June 2014 | 30.342929 | 0.027957 |
| July 2014 | 30.257620 | 0.015124 |
| August 2014 | 30.579694 | 0.020327 |
| September 2014 | 30.474973 | 0.027187 |
| October 2014 | 30.629462 | 0.043166 |
| November 2014 | 30.863870 | 0.018585 |
| December 2014 | 30.906071 |
0.027847 |
