UC Investments
General Endowment Pool (GEP) unit values
2017
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2017 | 33.424153 | 0.0091200 |
| February 2017 | 33.881764 | 0.0208846 |
| March 2017 | 34.154291 | 0.0202666 |
| April 2017 | 34.546760 | 0.0213502 |
| May 2017 | 34.805700 | 0.0394344 |
| June 2017 | 35.161878 | 0.0321320 |
| July 2017 | 35.722237 | 0.0086768 |
| August 2017 | 35.936558 | 0.0053665 |
| September 2017 | 36.285158 | 0.0225541 |
| October 2017 | 36.652449 | 0.0524441 |
| November 2017 | 36.953847 | 0.0239620 |
| December 2017 | 37.452651 | 0.0315638 |
