UC Investments
General Endowment Pool (GEP) unit values
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2019 | 38.132942 | 0.0023329 |
| February 2019 | 38.848078 | 0.0244973 |
| March 2019 | 39.155520 | 0.0287218 |
| April 2019 | 39.964234 | 0.0135247 |
| May 2019 | 39.410792 | 0.0331402 |
| June 2019 | 40.958898 | 0.0169638 |
| July 2019 | 41.075507 | (0.0058474) |
| August 2019 | 40.856438 | 0.0167572 |
| September 2019 | 41.022220 | 0.0283735 |
| October 2019 | 41.652974 | 0.0188703 |
| November 2019 | 42.642757 | 0.0327235 |
| December 2019 | 43.250726 | 0.0062009 |
