UC Investments
Total Return Investment Pool (TRIP) unit values
|
Month
|
Price/Share
|
Income/Share
|
|---|---|---|
| January 2019 | 139.64725 | 0.273443 |
| February 2019 | 141.04224 | 0.260263 |
| March 2019 | 142.70474 | 0.321040 |
| April 2019 | 144.30157 | 0.287719 |
| May 2019 | 141.70471 | 0.379362 |
| June 2019 | 145.80000 | 0.275233 |
| July 2019 | 146.17655 | 0.251295 |
| August 2019 | 146.18902 | 0.278204 |
| September 2019 | 146.70084 | 0.334900 |
| October 2019 | 147.87238 | 0.266876 |
| November 2019 | 148.96721 | 0.266127 |
| December 2019 | 150.62334 | 0.261453 |
