UC Investments
Total Return Investment Pool (TRIP) unit values
2017
|
Month
|
Price/Share
|
Income/Share
|
|---|---|---|
| January 2017 | 133.02880 | 0.147601 |
| February 2017 | 134.81160 | 0.141007 |
| March 2016 | 135.15434 | 0.296019 |
| April 2017 | 136.19083 | 0.243890 |
| May 2017 | 137.25006 | 0.301600 |
| June 2017 | 137.51015 | 0.250379 |
| July 2017 | 138.94759 | 0.273690 |
| August 2017 | 139.86475 | 0.273724 |
| September 2017 | 140.17559 | 0.215063 |
| October 2017 | 141.21320 | 0.188945 |
| November 2017 | 141.88050 | 0.209162 |
| December 2017 | 142.92064 | 0.226077 |
