Total Return Investment Pool (TRIP) unit values

2014

Month
Price/Share
Income/Share
January 2014 122.69498 0.158296
February 2014 126.04243 0.213484
March 2014 126.42968 0.222746
April 2014 127.06298 0.217940
May 2014 129.39556 0.258738
June 2014 131.07158 0.224957
July 2014 130.59238 0.167781
August 2014 132.49197 0.207692
September 2014 129.10028 0.228743
October 2014 130.66033 0.155637
November 2014 131.30528 0.220063
December 2014 130.13021
0.204705