UC Investments
Total Return Investment Pool (TRIP) unit values
2016
|
Month
|
Price/Share
|
Income/Share
|
|---|---|---|
| January 2016 | 124.95194 | 0.202550 |
| February 2016 | 124.74334 | 0.175851 |
| March 2016 | 128.50007 | 0.172632 |
| April 2016 | 129.19841 | 0.160466 |
| May 2016 | 128.91945 | 0.190258 |
| June 2016 | 129.97886 | 0.160367 |
| July 2016 | 132.34548 | 0.165994 |
| August 2016 | 132.34537 | 0.168434 |
| September 2016 | 132.56229 | 0.144073 |
| October 2016 | 131.13955 | 0.136067 |
| November 2016 | 130.61371 | 0.158131 |
| December 2016 | 131.69209 | 0.157445 |
