UC Investments
Total Return Investment Pool (TRIP) unit values
2015
|
Month
|
Price/Share
|
Income/Share
|
|---|---|---|
| January 2015 | 131.11745 | 0.150788 |
| February 2015 | 133.91101 | 0.204733 |
| March 2015 | 133.38030 | 0.255209 |
| April 2015 | 134.69414 | 0.196644 |
| May 2015 | 134.44040 | 0.276636 |
| June 2015 | 132.30958 | 0.193514 |
| July 2015 | 132.49686 | 0.198851 |
| August 2015 | 127.96568 | 0.210852 |
| September 2015 | 125.84913 | 0.280071 |
| October 2015 | 129.30924 | 0.130900 |
| November 2015 | 128.97384 | 0.230750 |
| December 2015 | 127.33909 | 0.348746 |
