UC Investments
Total Return Investment Pool (TRIP) unit values
2013
Month
|
Price/Share
|
Income/Share
|
---|---|---|
January 2013 | 117.72938 |
0.293228 |
February 2013 | 118.54330 | 0.337582 |
March 2013 | 119.47055 | 0.370321 |
April 2013 | 121.73500 | 0.368711 |
May 2013 | 119.96359 | 0.413547 |
June 2013 | 116.70804 | 0.329164 |
July 2013 | 118.79751 | 0.251508 |
August 2013 | 116.77125 | 0.214434 |
September 2013 | 120.22923 |
0.194380 |
October 2013 | 123.38909 | 0.158500 |
November 2013 | 123.76021 | 0.180668 |
December 2013 | 124.51699 | 0.194618 |