UC Investments
Blue and Gold Pool (BGP) unit values 2025
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2025 | 118.63783 | 0.134784 |
| February 2025 | 117.51548 | 0.167312 |
| March 2025 | 112.84900 | 0.282217 |
| April 2025 | 114.04631 | 0.236831 |
| May 2025 | 119.93958 | 0.323883 |
| June 2025 | 124.86010 | 0.197383 |
| July 2025 | 126.43081 | (0.000967) |
| August 2025 | 129.64997 | 0.000236 |
| September 2025 | ||
| October 2025 | ||
| November 2025 | ||
| December 2025 |
