UC Investments
Blue and Gold Pool (BGP) unit values 2019
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2019 | ||
| February 2019 | ||
| March 2019 | 100.00000 | |
| April 2019 | 102.21663 | (0.017932) |
| May 2019 | 98.26784 | 0.281097 |
| June 2019 | 102.94135 | 0.136690 |
| July 2019 | 103.12473 | 0.178783 |
| August 2019 | 102.01936 | 0.104584 |
| September 2019 | 103.16362 | 0.202008 |
| October 2019 | 105.21355 | 0.086537 |
| November 2019 | 106.92189 | 0.133666 |
| December 2019 | 109.44415 | 0.096956 |
