UC Investments
Blue and Gold Pool (BGP) unit values 2020
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2020 | 108.97174 | 0.088234 |
| February 2020 | 103.15294 | 0.154637 |
| March 2020 | 92.64089 | 0.181734 |
| April 2020 | 92.64088 | 0.142838 |
| May 2020 | ||
| June 2020 | ||
| July 2020 | ||
| August 2020 | ||
| September 2020 | ||
| October 2020 | ||
| November 2020 | ||
| December 2020 |
