UC Investments
Blue and Gold Pool (BGP) unit values 2024
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2024 | 102.10747 | 0.137365 |
| February 2024 | 105.64842 | 0.173150 |
| March 2024 | 108.19238 | 0.241818 |
| April 2024 | 104.51132 | 0.220688 |
| May 2024 | 108.16357 | 0.296119 |
| June 2024 | 110.07984 | 0.183774 |
| July 2024 | 112.02575 | 0.173596 |
| August 2024 | 114.39126 | 0.185965 |
| September 2024 | 116.85414 | 0.202812 |
| October 2024 | 114.16794 | 0.135124 |
| November 2024 | 118.07464 | 0.171859 |
| December 2024 | 115.29605 | 0.174139 |
