UC Investments
Blue and Gold Pool (BGP) unit values 2021
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2021 | 100.00000 | |
| February 2021 | 103.45567 | 0.954650 |
| March 2021 | 100.00000 | |
| April 2021 | 103.45567 | 0.954650 |
| May 2021 | 104.42188 | 0.188441 |
| June 2021 | 105.29296 | 0.140994 |
| July 2021 | 105.84050 | 0.118424 |
| August 2021 | 107.89656 | 0.155607 |
| September 2021 | 103.89379 | 0.191254 |
| October 2021 | 107.77047 | 0.105611 |
| November 2021 | 105.42542 | 0.130507 |
| December 2021 | 108.57365 | 0.121036 |
