UC Online
RFP 2/Window 1 Awarded Proposals
Application Period: July 23, 2013 - September 1, 2013
Award Notification: October 2013
Course | Campus | Faculty |
---|---|---|
Engineering Data Analysis: CE93 | Berkeley | Mark Stacey Armen Der Kiureghian Mark Hansen |
Internet Citizenship: Creative Participation in Online Media: Art W23 | Berkeley | Greg Niemeyer |
Energy and the Environment: Geology 18 | Davis | Kenneth Verosub |
Entry-level Writing and First-Year Writing: 39A, 57; 39B, 1 | Davis Irvine |
Carl Whithaus Daniel Gross Bradley Queen |
Global Climate Change: SAS 25V | Davis | Arnold Bloom |
Biochemistry: Bio Sci 98 | Irvine | Pavan Kadandale Brian Sato |
Genetics: Bio97/LS4 109-91684982 | UCLA Irvine |
Frank Laski Rahul Warrior |
Mathematics: Math 1A | Irvine | Sarah Eichhorn Rachel Lehman |
Mathematics: Math 1B | Irvine | Sarah Eichhorn Rachel Lehman |
Can't We Make Moral Judgments?: PS 60 | UCLA | Susanne Lohmann Louis Gomez Francis Steen |
Introduction to Geographic Information Systems Online: GEOG7 | UCLA | Michael Shin |
Introduction to Latin American History: HIST 75V | Riverside | Juliette Levy |
Intro to Computing I: CS 10V | Riverside | Frank Vahid Stefano Lonardi |
Intro to Computing II: CS 12V | Riverside | Frank Vahid Stefano Lonardi |
Maps and Spatial Reasoning: GEOGW12 | Santa Barbara | Keith Clarke |
Organic Chemistry: CHEM 109C | Santa Barbara | Kalju Kahn |
Structural Analysis: ME 167 | Santa Barbara | Henry Yang |
Calculus III: Math 23A | Santa Cruz | Tony Tromba Frank Bäuerle |
Calculus IV: Math 23B | Santa Cruz | Tony Tromba Frank Bäuerle |
Geology of National Parks: EART3 (UCSC), SIO16 (UCSD), GEL25 (UCD) | Santa Cruz San Diego Davis |
Susan Schwartz Jeffrey Gee David Osleger |
Introduction to Fresh Water: Processes and Policies: ENVS 65 | Santa Cruz | Brent Haddad |