UC Education Enrollments 1988-2002*
Doctoral and Master's level

CAMPUS
Berkeley 
Davis 
Irvine 
Los Angeles 
Riverside 
San Diego 
Santa Barbara 
Santa Cruz 
UC-Wide 
YEAR Doc Mas Doc Mas Doc Mas Doc Mas Doc Mas Doc Mas Doc Mas Doc Mas Doc Mas
1988 308 62 0 54 0 0 424 238 52 62 0 1 145 114 0 15 929 546
1989 294 55 0 57 0 0 442 238 70 55 0 22 150 99 0 23 956 549
1990 291 55 0 58 0 0 428 209 80 50 1 15 162 92 0 23 962 502
1991 292 61 11 47 0 0 425 244 70 38 0 16 164 79 0 21 962 506
1992 286 83 27 31 0 0 416 182 88 35 0 10 176 64 0 24 993 429
1993 266 86 32 23 0 0 412 225 83 39 0 12 181 39 0 19 974 443
1994 269 95 37 18 6 0 427 206 87 24 0 12 187 111 0 15 1013 481
1995 262 108 28 8 12 0 410 146 75 25 0 16 182 109 0 107 969 519
1996 261 113 32 7 18 0 376 186 73 23 0 15 182 102 0 97 942 543
1997 273 113 36 12 22 0 383 186 75 27 0 12 179 90 0 105 968 545
1998 280 118 41 12 28 0 370 203 69 22 0 15 173 103 0 94 961 567
1999 291 122 41 6 37 1 350 206 84 22 0 16 183 100 0 83 986 556
2000 267 146 59 4 40 9 350 278 97 34 0 19 185 127 0 127 998 744
2001 251 189 54 3 51 51 371 311 100 70 0 125 196 142 0 126 1023 1017
2002 241 209 45 18 61 71 369 360 101 75 0 119 223 134 0 137 1040 1123

SOURCE: UCOP CSS 345 reports [Fall headcount]
*Note: Does not include (1) "education" enrollments in programs in schools or departments other than "Education" such as the UCSD/SDSU Joint Doctorate in Math and Science Education , (2) Joint Degree students when enrolled at CSU, or (3) "credential-only" enrollments. Thus these figures are understated.