| Total Number of requests for nonconsensual access to electronic communications records | Approved Requests | Post Authorization due to Emergency Circumstances | Number of requests denied | Reasons for request | |
| Berkeley | 1 | 0 | 0 | 0 | iv |
| Davis | 0 | 0 | 0 | 0 | |
| Irvine | 0 | 0 | 0 | 0 | |
| Los Angeles * | 0 | 0 | 0 | 0 | |
| Riverside | 1 | 0 | 0 | Resolved prior to approval | |
| San Diego | 2 | 2 | 0 | 0 | ii |
| San Francisco | 0 | 0 | 0 | 0 | |
| Santa Cruz | 0 | 0 | 0 | 0 | |
| Santa Barbara | 1 | 1 | 0 | 0 | iii* |
| UCOP | 1 | 1 | 0 | 0 | |
| TOTAL | 6 | 4 | 0 | 0 |
i = Required by and consistent with law
ii = Substantiated reason to believe violation of law or University policy
has taken place
iii = Compelling circumstances
iv = Time-dependent, critical operational circumstances
n/a = Not available
* only have UCLA Med Ctr