Treasurer of the Regents
Staff listing
| Name | Title | Group |
|---|---|---|
| Agbayani, Elizabeth | Executive Assistant | Assistant to Chief Investment Officer |
| Ardeshir, Susie | Senior Investment Analyst | Investment Risk Management |
| Ashley, Ciera | Investment Officer | Private Equity Investments |
| Berggren, Marie |
Chief Investment Officer, Vice President for Investments, Acting Treasurer |
Office of the Treasurer of the Regents |
| Birdsall, Joanne | Executive Assistant | Investment Risk Management, Fixed Income |
| Byrd, William | Supervisor | Business Management |
| Chiu, Nelson | Director | Business Management |
| Choi, Lynda | Managing Director | Absolute Return |
| Chow, Kristina | Senior Administrative Analyst | Public Equity Investments |
| Coaker, William | Senior Managing Director | Public Equity Investments |
| Cole, John | Senior Investment Analyst | Private Equity/ Real Assets Investments |
| Cucullu, Michele | Investment Officer | Public Equity Investments |
| Cunningham, Milkah | Administrative Specialist | Real Estate Investments |
| Feller, Feleciana | Administrative Assistant | Absolute Return Private Equity Investments |
| Ferreira, Paula | Supervisor | Operations |
| Fong, Edmond | Director | Alternative Investments, Absolute Return |
| Gazaway Jr., Floyd | Accountant | Operations |
| Gil, Gloria | Managing Director | Alternative Investments, Real Estate |
| Gordon, Jeffrey | Senior Investment Analyst | Fixed-Income Investments, Credit Research |
| Green, Claudia | Administrative Assistant | Business Management |
| Hagland, Brian | Middle Office Accountant | Operations |
| Han, James | Accountant | Operations |
| Hobson, Rudy | Investment Officer | Public Equity Investments |
| Huie, Craig | Senior Investment Analyst | Absolute Return Investments |
| Johnson, Brian | Director | Real Assets Investments |
| Kehoe, Jan | Assistant Director | Operations |
| Liu, Aileen | Investment Officer | Cross-Asset Class Investments |
| Lo, Tony | Portfolio Manager | Fixed-Income Investments |
| Mendoza, Rosario | Administrative Assistant | Business Management |
| Muhammad, Khaleelah | Accountant | Operations |
| Murphy, Sharon | Specialist | Client Relation Services |
| Ong, Byron | Investment Officer | Fixed-Income Investments, Credit Research |
| Phillips, Jesse | Senior Managing Director | Investment Risk Management |
| Recker, Timothy | Managing Director | Private Equity/Real Assets/ Cross-Asset Class Investments |
| Ryan, Bill | Director | Client Relation Services |
| Schroeder, David | Senior Portfolio Manager | Fixed-Income Investments, Government Sector |
| Shomali, Marjan | Accountant | Operations |
| Sison, Cay | Investment Officer | Real Estate Investments |
| Song, George | Investment Officer | Absolute Return Investments |
| Sood, Gaurav | Senior Investment Analyst | Private Equity/ Real Assets Investments |
| Stafford, Rebecca | Investment Officer | Real Estate Investments |
| Staines, Aaron | Portfolio Manager | Fixed-Income Investments |
| Stanton, Melvin | Associate Chief Investment Officer | Office of the Treasurer of the Regents |
| Sterman, Steve | Senior Portfolio Manager, Credit Sector |
Fixed-Income Investments |
| Swamy, Satish | Senior Portfolio Manager |
Fixed-Income Investments, Collateralized Sector |
| Teng, Paul | Investment Officer | Public Equity Investments |
| Thomas, Richard | Financial and Systems Analyst | Information Systems |
| Wang-Fackler, Pu | Portfolio Accountant | Operations |
| Watson, Leslie | Specialist | Client Relation Services |
| Wedding, Randolph | Senior Managing Director | Fixed-Income Investments |
| Winiarz, Chris | Investment Officer | Public Equity Investments |
| Winterson, Julia | Director | Private Equity Investments |
| Yastishak, Robert | Director | Operations |
| Yee, Alice | Senior Portfolio Manager | Fixed-Income Investments, Short-Term Securities |
| Zamil, Farhan | Analyst | Real Estate Investments |
| Zhang, Sharon | Director | Fixed-Income Investments, Credit Research |
