Treasurer of the Regents
Total Return Investment Pool (TRIP) unit values
2008
|
Month
|
Price/Share
|
Income/Share
|
|---|---|---|
| January 2008 | - | - |
| February 2008 | - |
- |
| March 2008 | - |
- |
| April 2008 | - |
- |
| May 2008 | - |
- |
| June 2008 | - |
- |
| July 2008 | - |
- |
| August 2008 | 100.26700 |
0.339131 |
| September 2008 | 94.07154 | 0.400445 |
| October 2008 | 85.55643 | 0.384051 |
| November 2008 | 85.61143 | 0.418193 |
| December 2008 | 89.31553 | 0.407720 |
