Treasurer of the Regents
Short-Term Investment Pool (STIP) unit values
2012
|
Month
|
Day Rate Factor
|
Day Rate Annualized
|
|---|---|---|
| January 2012 | 0.20112 | 2.40 |
| February 2012 | 0.19736 | 2.52 |
| March 2012 | 0.18406 | 2.19 |
| April 2012 | 0.17452 | 2.15 |
| May 2012 | 0.18270 | 2.18 |
| June 2012 | 0.20874 | 2.58 |
| July 2012 | 0.19524 | 2.32 |
| August 2012 | 0.23063 | 2.75 |
| September 2012 | 0.18978 | 2.33 |
| October 2012 | 0.18645 | 2.22 |
| November 2012 | 0.18722 | 2.30 |
| December 2012 | 0.22011 | 2.62 |
