Treasurer of the Regents
Short-Term Investment Pool (STIP) unit values
2009
|
Month
|
Day Rate Factor
|
Day Rate Annualized
|
|---|---|---|
| January 2009 | 0.26359 | 3.15 |
| February 2009 | 0.25213 | 3.34 |
| March 2009 | 0.28499 | 3.41 |
| April 2009 | 0.25895 | 3.20 |
| May 2009 | 0.26893 | 3.21 |
| June 2009 | 0.28487 | 3.52 |
| July 2009 | 0.25476 | 3.04 |
| August 2009 | 0.25431 | 3.04 |
| September 2009 | 0.22147 | 2.73 |
| October 2009 | 0.21916 | 2.61 |
| November 2009 | 0.22264 | 2.74 |
| December 2009 | 0.21759 | 2.59 |
