Treasurer of the Regents
Short-Term Investment Pool (STIP) unit values
2007
|
Month
|
Day Rate Factor
|
Day Rate Annualized
|
|---|---|---|
| January 2007 | 0.38082 | 4.58 |
| February 2007 | 0.37624 | 5.02 |
| March 2007 | 0.39152 | 4.71 |
| April 2007 | 0.39369 | 4.90 |
| May 2007 | 0.39439 | 4.74 |
| June 2007 | 0.38686 | 4.81 |
| July 2007 | 0.39155 | 4.72 |
| August 2007 | 0.40997 | 4.95 |
| September 2007 | 0.40489 | 5.05 |
| October 2007 | 0.41203 | 4.97 |
| November 2007 | 0.40315 | 5.03 |
| December 2007 | 0.41819 | 5.05 |
