Treasurer of the Regents
General Endowment Pool (GEP) unit values
2009
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2009 | 17.49241 | 0.019822 |
| February 2009 | 16.79343 | 0.028437 |
| March 2009 | 17.02383 | 0.037054 |
| April 2009 | 17.78822 | 0.033123 |
| May 2009 | 18.55418 | 0.044192 |
| June 2009 | 18.60126 | 0.028012 |
| July 2009 | 19.45394 | 0.019510 |
| August 2009 | 19.79444 | 0.027066 |
| September 2009 | 20.30520 | 0.029583 |
| October 2009 | 20.24093 | 0.022063 |
| November 2009 | 20.63798 | 0.029936 |
| December 2009 | 20.97040 | 0.032186 |
