Treasurer of the Regents
General Endowment Pool (GEP) unit values
2007
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2007 | 22.87781 | 0.020640 |
| February 2007 | 22.87758 | 0.037193 |
| March 2007 | 23.18142 | 0.054551 |
| April 2007 | 23.84867 | 0.060805 |
| May 2007 | 24.32844 | 0.077590 |
| June 2007 | 24.29089 | 0.058195 |
| July 2007 | 24.04372 | 0.081011 |
| August 2007 | 24.01426 | 0.046602 |
| September 2007 | 24.66362 | 0.036155 |
| October 2007 | 25.23457 | 0.032546 |
| November 2007 | 24.73295 | 0.039652 |
| December 2007 | 24.60248 | 0.041399 |
