| Salary Scale | Salary Scale | |||||||
| Years at | 10/1/98 | 10/1/99 | ||||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | ||
| Professor | I | 3 | 78,100 | 6,508.33 | 80,400 | 6,700.00 | ||
| II | 3 | 84,600 | 7,050.00 | 87,100 | 7,258.33 | |||
| III | 3 | 92,200 | 7,683.33 | 94,900 | 7,908.33 | |||
| IV | 3 | 100,700 | 8,391.67 | 103,600 | 8,633.33 | |||
| V | --- | 109,400 | 9,116.67 | 112,600 | 9,383.33 | |||
| VI | --- | 118,400 | 9,866.67 | 121,800 | 10,150.00 | |||
| VII | --- | 127,800 | 10,650.00 | 131,500 | 10,958.33 | |||
| VIII | --- | 138,100 | 11,508.33 | 142,100 | 11,841.67 | |||
| IX* | --- | 150,000 | 12,500.00 | 154,400 | 12,866.67 | |||
Comp Group A14
The only tenured title provided in the scale is Professor.
All salary levels for Professor may be used for the non-tenured title Acting Professor.
*Step IX will be effective July 1, 2000.