| Salary Scale | Salary Scale | ||||||
| Years at | 10/1/98 | 10/1/99 | |||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | |
| Assistant | I | 2 | 66,400 | 5,533.33 | 68,300 | 5,691.67 | |
| Professor | II | 2 | 69,800 | 5,816.67 | 71,800 | 5,983.33 | |
| III | 2 | 73,400 | 6,116.67 | 75,500 | 6,291.67 | ||
| IV | 2 | 76,800 | 6,400.00 | 79,000 | 6,583.33 | ||
| V | 2 | 80,800 | 6,733.33 | 83,100 | 6,925.00 | ||
| VI | 2 | 84,200 | 7,016.67 | 86,600 | 7,216.67 | ||
| Associate | I | 2 | 80,900 | 6,741.67 | 83,200 | 6,933.33 | |
| Professor | II | 2 | 84,300 | 7,025.00 | 86,700 | 7,225.00 | |
| III | 2 | 87,700 | 7,308.33 | 90,200 | 7,516.67 | ||
| IV | 3 | 90,300 | 7,525.00 | 92,900 | 7,741.67 | ||
| V | 3 | 93,300 | 7,775.00 | 96,000 | 8,000.00 | ||
| Professor | I | 3 | 90,400 | 7,533.33 | 93,000 | 7,750.00 | |
| II | 3 | 93,400 | 7,783.33 | 96,100 | 8,008.33 | ||
| III | 3 | 99,000 | 8,250.00 | 101,900 | 8,491.67 | ||
| IV | 3 | 106,200 | 8,850.00 | 109,300 | 9,108.33 | ||
| V | -- | 114,400 | 9,533.33 | 117,700 | 9,808.33 | ||
| VI | -- | 123,100 | 10,258.33 | 126,700 | 10,558.33 | ||
| VII | -- | 131,900 | 10,991.67 | 135,700 | 11,308.33 | ||
| VIII | -- | 141,200 | 11,766.67 | 145,300 | 12,108.33 | ||
| IX** | -- | 153,400 | 12,783.33 | 157,800 | 13,150.00 | ||
Comp Group A08
*The Adjunct Professor Series, Professor in Residence Series, Agronomists in the
Agricultural Experiment Station
Series, and the Professional Research Series (limited to faculty on research status) in
the appropriate
disciplines are also paid on the Academic Year or Fiscal Year
Business/Management/Engineering salary scale.
**Step IX will be effective July 1, 2000.