| Salary Scale | Salary Scale | |||||||||
| 10/1/98 | 10/1/99 | |||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||
| Years at | Annual/ | Annual/ | Annual/ | Annual/ | Annual/ | Annual/ | Annual/ | Annual/ | ||
| Rank | Step | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | |
| I | 1 | 34,800 | 36,000 | 37,600 | 38,900 | 35,500 | 36,700 | 38,400 | 39,700 | |
| 2,900.00 | 3,000.00 | 3,133.33 | 3,241.67 | 2,958.33 | 3,058.33 | 3,200.00 | 3,308.33 | |||
| II | 1 | 40,000 | 41,600 | 42,700 | 44,100 | 40,800 | 42,400 | 43,600 | 45,000 | |
| 3,333.33 | 3,466.67 | 3,558.33 | 3,675.00 | 3,400.00 | 3,533.33 | 3,633.33 | 3,750.00 | |||
| III | 1 | 45,300 | 47,500 | 48,900 | 50,500 | 46,200 | 48,500 | 49,900 | 51,500 | |
| 3,775.00 | 3,958.33 | 4,075.00 | 4,208.33 | 3,850.00 | 4,041.67 | 4,158.33 | 4,291.67 | |||
| IV | 1 | 52,100 | 53,900 | 55,200 | 57,500 | 53,100 | 55,000 | 56,300 | 58,700 | |
| 4,341.67 | 4,491.67 | 4,600.00 | 4,791.67 | 4,425.00 | 4,583.33 | 4,691.67 | 4,891.67 | |||
| V | 1 | 59,600 | 61,600 | 63,600 | 65,300 | 60,800 | 62,800 | 64,900 | 66,600 | |
| 4,966.67 | 5,133.33 | 5,300.00 | 5,441.67 | 5,066.67 | 5,233.33 | 5,408.33 | 5,550.00 | |||
| VI | 1 | 67,600 | 70,000 | 72,300 | 74,900 | 69,000 | 71,400 | 73,700 | 76,400 | |
| 5,633.33 | 5,833.33 | 6,025.00 | 6,241.67 | 5,750.00 | 5,950.00 | 6,141.67 | 6,366.67 | |||
| VII | --- | 77,100 | 80,300 | 83,000 | 85,400 | 78,600 | 81,900 | 84,700 | 87,100 | |
| 6,425.00 | 6,691.67 | 6,916.67 | 7,116.67 | 6,550.00 | 6,825.00 | 7,058.33 | 7,258.33 | |||
| VIII | --- | 88,000 | 91,300 | 94,500 | 97,900 | 89,800 | 93,100 | 96,400 | 99,900 | |
| 7,333.33 | 7,608.33 | 7,875.00 | 8,158.33 | 7,483.33 | 7,758.33 | 8,033.33 | 8,325.00 | |||
Comp Group A82