| Salary Scale | Salary Scale | |||||||
| 10/1/98 | 10/1/99 | |||||||
| Rank | Step | Annual | Monthly | Hourly | Annual | Monthly | Hourly | |
| Graduate Student | I | 27,576 | 2,298.00 | 13.21 | 28,128 | 2,344.00 | 13.47 | |
| Researcher | II | 29,712 | 2,476.00 | 14.23 | 30,312 | 2,526.00 | 14.51 | |
| III | 32,952 | 2,746.00 | 15.78 | 33,612 | 2,801.00 | 16.10 | ||
| IV | 35,592 | 2,966.00 | 17.05 | 36,300 | 3,025.00 | 17.39 | ||
| V | 37,968 | 3,164.00 | 18.18 | 38,724 | 3,227.00 | 18.55 | ||
| Comp Group A58 | VI | 39,732 | 3,311.00 | 19.03 | 40,524 | 3,377.00 | 19.41 | |
| Graduate Student | I | 27,576 | 2,298.00 | 13.21 | 28,128 | 2,344.00 | 13.47 | |
| Assistant Researcher | II | 31,476 | 2,623.00 | 15.08 | 32,100 | 2,675.00 | 15.38 | |
Comp Group A57
Use of these titles must be approved by the Office of Academic
Affairs
*For employees in any of the above-referenced titles who are exclusively represented,
the application of the Salary Scale is subject to the requirements of the Higher
Education Employer-Employee Relations Act (HEERA).
For any of the titles in this list that are covered by a Memorandum of Understanding
(MOU), the Salary Scale applies only to the extent provided for in the
MOU.