| Salary Scale | Salary Scale | ||||||
| 10/1/98 | 10/1/99 | ||||||
| Hourly | Hourly | ||||||
| Reader | |||||||
| With Baccalaureate | 10.20 | 10.40 | |||||
| Without Baccalaureate | 9.68 | 9.87 | |||||
| Comp Group A61 | |||||||
| ACADEMIC YEAR - 1/9th | |||||||
| Annual | Monthly** | Quarterly | Annual | Monthly** | Quarterly | ||
| Teaching Assistant | 26,658 | 2,962.00 | 8,886.00 | 27,189 | 3,021.00 | 9,063.00 | |
| Physical Activities Assistant | 26,658 | 2,962.00 | 8,886.00 | 27,189 | 3,021.00 | 9,063.00 | |
| Nursery School Assistant | 26,658 | 2,962.00 | 8,886.00 | 27,189 | 3,021.00 | 9,063.00 | |
| Teaching Fellow | 31,257 | 3,473.00 | 10,419.00 | 31,878 | 3,542.00 | 10,626.00 | |
| Comp Group A63 | |||||||
| FISCAL YEAR | |||||||
| Annual | Monthly | Hourly | Annual | Monthly | Hourly | ||
| Research Assistant | 27,576 | 2,298.00 | 13.21 | 28,128 | 2,344.00 | 13.47 | |
*For employees in any of the above-referenced titles who are exclusively
represented, the application of the
Salary Scale is subject to the requirements of the Higher Education Employer-Employee
Relations Act (HEERA).
For any of the titles in this list that are covered by a Memorandum of Understanding
(MOU), the Salary Scale applies only to the extent provided for in the
MOU.
**Monthly rate is 1/9th annual rate