| Salary Scale | Salary Scale | ||||||
| Years at | 10/1/98 | 10/1/99 | |||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | |
| Instructor | -- | --- | 43,600 | 3,633.33 | 44,900 | 3,741.67 | |
| Assistant | I | 2 | 50,000 | 4,166.67 | 51,500 | 4,291.67 | |
| Professor | II | 2 | 52,800 | 4,400.00 | 54,300 | 4,525.00 | |
| III | 2 | 55,700 | 4,641.67 | 57,300 | 4,775.00 | ||
| IV | 2 | 58,800 | 4,900.00 | 60,500 | 5,041.67 | ||
| V | 2 | 62,100 | 5,175.00 | 63,900 | 5,325.00 | ||
| VI | 2 | 65,500 | 5,458.33 | 67,400 | 5,616.67 | ||
| Associate | I | 2 | 62,200 | 5,183.33 | 64,000 | 5,333.33 | |
| Professor | II | 2 | 65,600 | 5,466.67 | 67,500 | 5,625.00 | |
| III | 2 | 69,400 | 5,783.33 | 71,400 | 5,950.00 | ||
| IV | 3 | 73,800 | 6,150.00 | 75,900 | 6,325.00 | ||
| V | 3 | 79,100 | 6,591.67 | 81,400 | 6,783.33 | ||
| Professor | I | 3 | 73,900 | 6,158.33 | 76,000 | 6,333.33 | |
| II | 3 | 79,200 | 6,600.00 | 81,500 | 6,791.67 | ||
| III | 3 | 85,800 | 7,150.00 | 88,300 | 7,358.33 | ||
| IV | 3 | 93,100 | 7,758.33 | 95,800 | 7,983.33 | ||
| V | -- | 101,100 | 8,425.00 | 104,000 | 8,666.67 | ||
| VI | -- | 109,600 | 9,133.33 | 112,800 | 9,400.00 | ||
| VII | -- | 119,000 | 9,916.67 | 122,500 | 10,208.33 | ||
| VIII | -- | 128,900 | 10,741.67 | 132,600 | 11,050.00 | ||
| IX** | -- | 140,000 | 11,666.67 | 144,100 | 12,008.33 | ||
Comp Group A04
*The Adjunct Professor Series, Professor in Residence Series, Astronomer Series,
Clinical Professor Series,
Clinical Professor of Dentistry - 50% or More Series, Professor of Clinical ___ Series,
and Agronomists in the
Agricultural Experiment Station are also paid on the Fiscal Year Ladder Ranks salary
scale.
**Step IX will be effective July 1, 2000.