| Salary Scale | Salary Scale | ||||
| 10/1/98 | 10/1/99 | ||||
| Annual Range | Monthly Range | Annual Range | Monthly Range | ||
| ACADEMIC YEAR | |||||
| Lecturer With Security of Employment | 38,388 - 103,692 | 3,199.00 - 8,641.00 | 39,504 - 106,704 | 3,292.00 - 8,892.00 | |
| Senior Lecturer With Security of Employment | 62,460 - 103,692 | 5,205.00 - 8,641.00 | 64,272 - 106,704 | 5,356.00 - 8,892.00 | |
| FISCAL YEAR | |||||
| Lecturer With Security of Employment | 43,980 - 123,048 | 3,665.00 - 10,254.00 | 45,252 - 126,212 | 3,771.00 - 10,551.00 | |
| Senior Lecturer With Security of Employment | 71,844 - 123,048 | 5,987.00 - 10,254.00 | 73,932 - 126,612 | 6,161.00 - 10,551.00 | |
Comp Group A44