| Salary Scale | Salary Scale | ||||||
| Years at | 10/1/98 | 10/1/99 | |||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | |
| Junior | -- | 1 | 32,800 | 2,733.33 | 33,500 | 2,791.67 | |
| Supervisor | |||||||
| Assistant | I | 2 | 37,300 | 3,108.33 | 38,000 | 3,166.67 | |
| Supervisor | II | 2 | 39,400 | 3,283.33 | 40,200 | 3,350.00 | |
| III | 2 | 41,500 | 3,458.33 | 42,300 | 3,525.00 | ||
| IV | 2 | 43,800 | 3,650.00 | 44,700 | 3,725.00 | ||
| V | 2 | 46,000 | 3,833.33 | 46,900 | 3,908.33 | ||
| Associate | I | 2 | 46,100 | 3,841.67 | 47,000 | 3,916.67 | |
| Supervisor | II | 2 | 48,600 | 4,050.00 | 49,600 | 4,133.33 | |
| III | -- | 51,400 | 4,283.33 | 52,400 | 4,366.67 | ||
| Supervisor | I | 3 | 54,700 | 4,558.33 | 55,800 | 4,650.00 | |
| II | 3 | 58,400 | 4,866.67 | 59,600 | 4,966.67 | ||
| III | 3 | 63,800 | 5,316.67 | 65,100 | 5,425.00 | ||
| IV | -- | 69,800 | 5,816.67 | 71,200 | 5,933.33 | ||
| V | -- | 76,100 | 6,341.67 | 77,600 | 6,466.67 | ||
| VI | -- | 82,000 | 6,833.33 | 83,600 | 6,966.67 | ||
| VII | -- | 87,700 | 7,308.33 | 89,500 | 7,458.33 | ||
Comp Group A38