| Stipend Per Regular Quarter Course** | ||
| Base Salary at | Salary Scale | Salary Scale |
| Retirement* | 10/1/98 | 10/1/99 |
| less than $60,000 | 6,300 | 6,500 |
| $60,000 - $65,000 | 6,500 | 6,700 |
| $65,000 - $70,000 | 6,900 | 7,100 |
| $70,000 - $75,000 | 7,300 | 7,500 |
| $75,000 - $80,000 | 7,900 | 8,100 |
| $80,000 - $85,000 | 8,500 | 8,700 |
| $85,000 - $90,000 | 8,900 | 9,200 |
| more than $90,000 | 9,100 | 9,400 |
*Fiscal-year salaries should be converted to the academic-year equivalent
salary.
**Stipend per regular semester course is 1.5 times these amounts.