| SCALES | |
| Title | Table |
| Faculty--Ladder Ranks--Professor Series | |
| Academic Year | 1 |
| Fiscal Year | 2 |
| Faculty--Ladder Ranks--Specialized Salary Scales (Professor Series) | |
| Business Administration/Management and Engineering | |
| Academic Year | 3 |
| Fiscal Year | 4 |
| Health Sciences | 5 |
| Strict Full Time Preclinical | 6 |
| Strict Full Time Veterinary Medicine | 7 |
| Law School | 8 |
| Faculty--Acting Assistant Professor Series | |
| Academic Year and Fiscal Year | 9 |
| Business Administration Management and Engineering - AY and FY | 9 |
| Strict Full Time--Preclinical - FY | 9 |
| Strict Full Time--Veterinary Medicine - FY | 9 |
| Faculty--Recall Teaching Stipends | 10 |
| Supervisors of Physical Education Series | 11 |
| Lecturers and Senior Lecturers with Security of Employment | 12A |
| SOE Rate Table | 12B |
| Professional Research Series | |
| Academic Year | 13 |
| Academic Year (1/9th Monthly) | 14 |
| Fiscal Year | 15 |
| Continuing Education of the Bar--Research Attorney | 16 |
| Nursery School Teacher | 17 |
| Lecturers and Senior Lecturers (Other than SOE) | 18 |
| Academic Standard Table of Pay Rates - Unit 18 | 19 |
| Student Titles | |
| Reader | 20 |
| Teaching Assistant | 20 |
| Physical Activities Assistant | 20 |
| Nursery School Assistant | 20 |
| Teaching Fellow | 20 |
| Research Assistant | 20 |
| Graduate Student Researcher | 21 |
| Graduate Student Assistant Researcher | 21 |
| Postgraduate Researcher | 22 |
| Intern, Resident, Resident Physician or Post-D.D.S. | 23 |
| Associate | 24 |
| Remedial Tutor I and II | 25 |
| Specialist Series | 26 |
| Acting Junior _____ in the AES, Acting Junior Astronomer | 27 |
| Military or Air Sciences and Tactics Assistant | 28 |
| Librarian Series | 29 |
| Assistant and Associate University Librarian | 30 |
| Cooperative Extension Advisor/Specialist Series | 31 |
| Specialist in Cooperative Extension Series | 32 |
| Coordinators of Public Program | 33 |
| Continuing Education Specialists--University Extension | 33 |
| Demonstration Teacher | 34 |
| Supervisor of Teacher Education | 35 |
| Academic Administrator Series | 36 |
| Academic Coordinator Series | |
| Academic Year | 37 |
| Fiscal Year | 38 |
| Academic Standard Table of Pay Rates | 39 |
| Salary Differential Housing Allowance | 40 |
| NOTES AND INDICES | |
| Academic Salary Scale Notes - Librarian Series, Normal Periods of Service | -- |
| Title Code Index | -- |
| Title Index | -- |