| Salary Scale | Salary Scale | |||||
| 11/1/97 | 10/1/98 | |||||
| Rank | Step | Annual | Monthly | Annual | Monthly | |
| Professor | I | 74,700 | 6,225.00 | 78,100 | 6,508.33 | |
| II | 81,000 | 6,750.00 | 84,600 | 7,050.00 | ||
| III | 88,200 | 7,350.00 | 92,200 | 7,683.33 | ||
| IV | 96,400 | 8,033.33 | 100,700 | 8,391.67 | ||
| V | 104,700 | 8,725.00 | 109,400 | 9,116.67 | ||
| VI | 113,300 | 9,441.67 | 118,400 | 9,866.67 | ||
| VII | 122,300 | 10,191.67 | 127,800 | 10,650.00 | ||
| VIII | 132,200 | 11,016.67 | 138,100 | 11,508.33 | ||
Comp Group A14
The only tenured title provided in the scale is Professor.
All salary levels for Professor may be used for the non-tenured title Acting Professor.
Effective 10/1/98