| Salary Scale | Salary Scale | ||||
| 11/1/97 | 10/1/98 | ||||
| Rank | Step | Annual | Monthly | Annual | Monthly |
| Instructor | -- | 54,100 | 4,508.33 | 56,500 | 4,708.33 |
| Assistant | I | 60,300 | 5,025.00 | 63,000 | 5,250.00 |
| Professor | II | 64,200 | 5,350.00 | 67,200 | 5,600.00 |
| III | 67,600 | 5,633.33 | 70,600 | 5,883.33 | |
| IV | 71,200 | 5,933.33 | 74,400 | 6,200.00 | |
| V | 73,400 | 6,116.67 | 76,700 | 6,391.67 | |
| VI | 77,300 | 6,441.67 | 80,800 | 6,733.33 | |
| Associate | I | 73,500 | 6,125.00 | 76,800 | 6,400.00 |
| Professor | II | 77,400 | 6,450.00 | 80,900 | 6,741.67 |
| III | 81,600 | 6,800.00 | 85,400 | 7,116.67 | |
| IV | 86,000 | 7,166.67 | 89,500 | 7,458.33 | |
| V | 90,100 | 7,508.33 | 94,200 | 7,850.00 | |
| Professor | I | 86,100 | 7,175.00 | 89,600 | 7,466.67 |
| II | 90,200 | 7,516.67 | 94,300 | 7,858.33 | |
| III | 94,600 | 7,883.33 | 98,900 | 8,241.67 | |
| IV | 101,200 | 8,433.33 | 105,800 | 8,816.67 | |
| V | 109,400 | 9,116.67 | 114,300 | 9,525.00 | |
| VI | 116,200 | 9,683.33 | 121,400 | 10,116.67 | |
| VII | 124,300 | 10,358.33 | 129,900 | 10,825.00 | |
| VIII | 133,100 | 11,091.67 | 139,100 | 11,591.67 | |
Comp Group A10
*The Adjunct Professor Series and Professor in Residence Series may be paid on this scale.
Effective 10/1/98