| Salary Scale | Salary Scale | ||||
| 11/1/97 | 10/1/98 | ||||
| Annual Range | Monthly Range | Annual Range | Monthly Range | ||
| ACADEMIC YEAR | |||||
| Lecturer | 27,852 - 93,252 | 2,321.00 - 7,771.00 | 28,404 - 95,112 | 2,367.00 - 7,926.00 | |
| Lecturer Potential Security of Employment | |||||
| Senior Lecturer | 56,220 - 93,252 | 4,685.00 - 7,771.00 | 57,348 - 95,112 | 4,779.00 - 7,926.00 | |
| Senior Lecturer Potential Security of Employment | |||||
| FISCAL YEAR | |||||
| Lecturer | 31,632 - 110,724 | 2,636.00 - 9,227.00 | 32,268 - 112,944 | 2.689.00 - 9,412.00 | |
| Lecturer Potential Security of Employment | |||||
| Senior Lecturer | 64,632 - 110,724 | 5,386.00 - 9,227.00 | 65,928 - 112,944 | 5,494.00 - 9,412.00 | |
| Senior Lecturer Potential Security of Employment | |||||
Salaries for exclusively represented appointees are set through the collective bargaining process.
For salary levels within range, see Unit 18 Academic Standard Table--Comp Group A43
Effective 10/1/98