| Salary Scale | Salary Scale | ||||||
| Years at | 11/1/97 | 10/1/98 | |||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | |
| Instructor | -- | --- | 41,700 | 3,475.00 | 43,600 | 3,633.33 | |
| Assistant | I | 2 | 47,900 | 3,991.67 | 50,000 | 4,166.67 | |
| Professor | II | 2 | 50,500 | 4,208.33 | 52,800 | 4,400.00 | |
| III | 2 | 53,300 | 4,441.67 | 55,700 | 4,641.67 | ||
| IV | 2 | 56,300 | 4,691.67 | 58,800 | 4,900.00 | ||
| V | 2 | 59,400 | 4,950.00 | 62,100 | 5,175.00 | ||
| VI | 2 | 62,700 | 5,225.00 | 65,500 | 5,458.33 | ||
| Associate | I | 2 | 59,500 | 4,958.33 | 62,200 | 5,183.33 | |
| Professor | II | 2 | 62,800 | 5,233.33 | 65,600 | 5,466.67 | |
| III | 2 | 66,300 | 5,525.00 | 69,400 | 5,783.33 | ||
| IV | 3 | 70,900 | 5,908.33 | 73,800 | 6,150.00 | ||
| V | 3 | 75,700 | 6,308.33 | 79,100 | 6,591.67 | ||
| Professor | I | 3 | 71,000 | 5,916.67 | 73,900 | 6,158.33 | |
| II | 3 | 75,800 | 6,316.67 | 79,200 | 6,600.00 | ||
| III | 3 | 82,100 | 6,841.67 | 85,800 | 7,150.00 | ||
| IV | 3 | 89,100 | 7,425.00 | 93,100 | 7,758.33 | ||
| V | -- | 96,700 | 8,058.33 | 101,100 | 8,425.00 | ||
| VI | -- | 104,900 | 8,741.67 | 109,600 | 9,133.33 | ||
| VII | -- | 113,800 | 9,483.33 | 119,000 | 9,916.67 | ||
| VIII | -- | 123,300 | 10,275.00 | 128,900 | 10,741.67 | ||
Comp Group A04
*The Adjunct Professor Series, Professor in Residence Series, Astronomer Series, Clinical Professor Series,
Clinical Professor of Dentistry-50% or More Series, Professor of Clinical ___ Series, and Agronomists in the
Agricultural Experiment Station are also paid on the Fiscal Year Ladder Ranks salary scale.
Effective 10/1/98