| Salary Scale | Salary Scale | |||||
| 11/1/97 | 10/1/98 | |||||
| Rank | Step | Annual | Monthly | Annual | Monthly | |
| Assistant | --- | 49,135 | 4,094.58 | 50,118 | 4,176.50 | |
| Research | ||||||
| Attorney | ||||||
| Research | A | 57,398 | 4,783.17 | 58,546 | 4,878.83 | |
| Attorney | B | 63,355 | 5,279.58 | 64,622 | 5,385.17 | |
| I | 69,400 | 5,783.33 | 70,800 | 5,900.00 | ||
| II | 75,300 | 6,275.00 | 76,800 | 6,400.00 | ||
| III | 82,100 | 6,841.67 | 83,700 | 6,975.00 | ||
| IV | 89,700 | 7,475.00 | 91,500 | 7,625.00 | ||
| V | 97,400 | 8,116.67 | 99,300 | 8,275.00 | ||
| VI | 105,400 | 8,783.33 | 107,500 | 8,958.33 | ||
| VII | 113,800 | 9,483.33 | 116,100 | 9,675.00 | ||
Comp Group A54
Effective 10/1/98